<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web 2.0 Reviews &#124; Listio for Web 2.0 &#187; Surveys</title>
	<atom:link href="http://www.listio.com/reviews/category/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listio.com/reviews</link>
	<description>Exploring Web 2.0 Applications</description>
	<lastBuildDate>Mon, 16 Aug 2010 21:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Comparing Survey Applications: Zoomerang, SurveyMonkey, FluidSurveys, and MySurveyLab</title>
		<link>http://www.listio.com/reviews/2009/01/comparing-survey-applications-zoomerang-surveymonkey-fluidsurveys-and-mysurveylab/</link>
		<comments>http://www.listio.com/reviews/2009/01/comparing-survey-applications-zoomerang-surveymonkey-fluidsurveys-and-mysurveylab/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:00:53 +0000</pubDate>
		<dc:creator>listio</dc:creator>
				<category><![CDATA[Product Comparisons]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.listio.com/reviews/?p=1075</guid>
		<description><![CDATA[Any organization, and some individuals, need feedback to determine what their next course of action should be and for those who need it, no method is as informative as the survey. Web survey applications have made the survey process faster and more efficient than before with real time results and 24 hour access, so it's only natural that Listio covers some of the best web 2.0 applications in surveys.]]></description>
		<wfw:commentRss>http://www.listio.com/reviews/2009/01/comparing-survey-applications-zoomerang-surveymonkey-fluidsurveys-and-mysurveylab/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Zoomerang: Online Survey Application That Puts It Together</title>
		<link>http://www.listio.com/reviews/2009/01/zoomerang-online-survey-application-that-puts-it-together/</link>
		<comments>http://www.listio.com/reviews/2009/01/zoomerang-online-survey-application-that-puts-it-together/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 20:00:00 +0000</pubDate>
		<dc:creator>listio</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.listio.com/reviews/?p=1062</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-1079" title="Zoomerang Logo" src="http://www.listio.com/reviews/wp-content/uploads/2008/12/zoomlogo.png" alt="Zoomerang Logo" width="150" height="42" />Zoomerang is an application that lets users do more than create a survey - it keeps it all organized, from the creation, managing, and response - all from a dashboard.]]></description>
		<wfw:commentRss>http://www.listio.com/reviews/2009/01/zoomerang-online-survey-application-that-puts-it-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SurveyMonkey: Full Featured Survey Application</title>
		<link>http://www.listio.com/reviews/2009/01/surveymonkey-full-featured-survey-application/</link>
		<comments>http://www.listio.com/reviews/2009/01/surveymonkey-full-featured-survey-application/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 20:00:04 +0000</pubDate>
		<dc:creator>listio</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[persnal]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://www.listio.com/reviews/?p=1072</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-1094" title="SurveyMonkey Logo" src="http://www.listio.com/reviews/wp-content/uploads/2008/12/monkeylogo.png" alt="SurveyMonkey Logo" width="150" height="36" /> One thing is sure about SurveyMonkey - there are a lot of features to be had. Though many features aren't available until users cross over into the paid plan, SurveyMonkey has enough to keep even the users using the free account content.]]></description>
		<wfw:commentRss>http://www.listio.com/reviews/2009/01/surveymonkey-full-featured-survey-application/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FluidSurveys: Simple Surveys Online</title>
		<link>http://www.listio.com/reviews/2009/01/fluidsurveys-simple-surveys-online/</link>
		<comments>http://www.listio.com/reviews/2009/01/fluidsurveys-simple-surveys-online/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:00:13 +0000</pubDate>
		<dc:creator>listio</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[buiness]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.listio.com/reviews/?p=1063</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-1086" title="FluidSurvey Logo" src="http://www.listio.com/reviews/wp-content/uploads/2008/12/fluidlogo.png" alt="FluidSurvey Logo" width="150" height="37" /> The first thing you notice about fluidSurveys is a spare but vibrantly colored design, which makes getting around the application easy. The next thing you notice is how simple the layout makes everything from dragging and dropping questions into your surveys to administering changes within your survey.]]></description>
		<wfw:commentRss>http://www.listio.com/reviews/2009/01/fluidsurveys-simple-surveys-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MySurveyLab: Surveys And Tests Online</title>
		<link>http://www.listio.com/reviews/2009/01/mysurveylab-surveys-and-tests-online/</link>
		<comments>http://www.listio.com/reviews/2009/01/mysurveylab-surveys-and-tests-online/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:01:44 +0000</pubDate>
		<dc:creator>listio</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://www.listio.com/reviews/?p=1073</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-1100" title="MySurveyLab Logo" src="http://www.listio.com/reviews/wp-content/uploads/2008/12/mysurlogo.png" alt="MySurveyLab Logo" width="150" height="44" /> MySurveyLab recognizes that there is a relationship between surveys and tests - they're both looking for feedback, only one gets graded. Towards this end MySurveyLab has created an application to create surveys and tests.]]></description>
		<wfw:commentRss>http://www.listio.com/reviews/2009/01/mysurveylab-surveys-and-tests-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Surveys: Feedback Through Web 2.0</title>
		<link>http://www.listio.com/reviews/2009/01/online-surveys-feedback-through-web-20/</link>
		<comments>http://www.listio.com/reviews/2009/01/online-surveys-feedback-through-web-20/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:00:51 +0000</pubDate>
		<dc:creator>listio</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://www.listio.com/reviews/?p=1074</guid>
		<description><![CDATA[No matter who you are or where you work there's always a need for other peoples' opinions. Whether you are a small business that needs feedback on a product, or a major charity that wants to see what people think of your next campaign, there's a need for feedback, and the best way to get it is with a survey.]]></description>
		<wfw:commentRss>http://www.listio.com/reviews/2009/01/online-surveys-feedback-through-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
